Fee Structure
Every fee on Blank is defined in code and verifiable on-chain. Here's exactly what you pay and where it goes, from token creation to DEX trading.
Token Creation
| Fee Type | Amount | Notes |
|---|---|---|
| Creation fee | 0.05 SOL | One-time, goes to platform |
| Setup fees | ~0.1 SOL | Account rent, transaction fees, staking setup, etc. |
| Tokenomics (vesting) | Variable | Depends on the percentage of supply allocated (1–30%) |
During Bonding Curve
Every buy and sell on the bonding curve incurs a 2% trading fee. Meteora retains ~20% as a protocol fee before Blank can claim the rest.
| Recipient | % of Trade | Notes |
|---|---|---|
| Total trading fee | 2% | Charged on every buy/sell |
| Meteora protocol | 0.4% | Retained by Meteora, not controlled by Blank |
| Platform | 0.4% | Goes to Blank platform treasury |
| Creator | 1.2% | Goes to token creator |
Graduation (Migration)
When a token reaches 85 SOL raised, it graduates to a Meteora DAMM v2 pool.
| Item | Value | Notes |
|---|---|---|
| Migration fee | 5% | Gross ~4.25 SOL; exact relayer migration cost is reimbursed first, remainder goes to platform treasury |
| LP allocation | 25% of supply | ~80.5885 SOL paired with tokens |
| Bonding curve sold | 75% of supply | Already sold during bonding phase |
After Graduation (Meteora DEX)
After graduation, the token trades on a Meteora DAMM v2 pool with a 2% trading fee.
| Recipient | % of Trade | Notes |
|---|---|---|
| Total trading fee | 2% | Charged on every trade |
| Meteora protocol | 0.4% | Retained by Meteora, not controlled by Blank |
| Platform | 0.4% | Goes to Blank platform treasury |
| Creator | 1.2% | Goes to token creator |
How the Meteora protocol fee works
Meteora's DBC program retains ~20% of trading fees as a protocol fee before Blank can claim them. This is not deducted by our code — it stays in the Meteora pool.
With Staking Enabled
Creators can enable staking for their token and choose what share of their 75% creator side goes to stakers. The staking share is configurable from 1% to 100%of the creator's portion (default: 20%), and it only routes to stakers while there is active stake.
| Recipient | Share |
|---|---|
| Platform | 25% (always fixed) |
| Creator | 75% minus staking share |
| Stakers | Creator-configurable |
Example: 50% staking share
- Platform — 25%
- Creator — 37.5%
- Stakers — 37.5%
Example: 100% staking share
- Platform — 25%
- Creator — 0%
- Stakers — 75%
Automatic Distribution
Trading fees are claimed from Meteora pools and distributed automatically every four hours. Platform, creator, and, when active stake exists, the staking rewards pool are paid in the same on-chain transaction.